A : GENERAL INFORMATION :
| S.N | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | NAME OF THE SCHOOL | SILVER BELLS PUBLIC SCHOOL ROHTAK |
| 2 | AFFILIATION NO | 530651 |
| 3 | SCHOOL CODE | 40631 |
| 4 | COMPLETE ADDRESS WTH PIN CODE | VPO MAKRAULI KALAN , GOHANA ROAD, ROHTAK-124001 |
| 5 | PRINCIPAL NAME & QULIFICATION | NEETU SHARMA, M.A. HISTORY,M.A. HINDI, B.ED |
| 6 | SCHOOL EMAIL ID | SILVERBELLSCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9992760369/7494856153 |
B : DOCUMENTS AND INFORMATION :
C : RESULT AND ACADEMICS :
| S.N | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/Fee-Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/Annual-Clander.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/school-management-committee-1.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/Parents-teachers-association.pdf |
| 5 | LAST 3 YEARS RESULT OF THE BOARD EXAMINATION | https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/Result-X-XII.pdf |
D : STAFF (Teaching)
| S.N | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | PRINCIPAL | 1, Mrs. Neetu Sharma (M.A Hindi, M.A History & M.Ed |
| 2 | TOTAL NO. OF TEACHERS | 28 https://www.silverbellsrohtak.com/wp-content/uploads/2023/08/CBSE-_-FORM_merged.pdf |
| (I) | PGT | 10 |
| (II) | TGT | 9 |
| (III) | PRT | 7 |
| 3 | TEACHERS SECTION RATIO | 1.75 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X
| S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 43 | 40 | 93.02% |
RESULT CLASS : XII
| S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 56 | 50 | 89.2 |
E : SCHOOL INFRASTRUCTURE
| S.N | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10150 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AoAiP0Prv7k |
